<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infinitest Pricing</title>
	<atom:link href="http://improvingworks.com/products/infinitest/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://improvingworks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Continuous Testing with IDE integration &#171; makeitfaster</title>
		<link>http://improvingworks.com/products/infinitest/pricing/comment-page-1/#comment-11</link>
		<dc:creator>Continuous Testing with IDE integration &#171; makeitfaster</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://improvingworks.com/?page_id=325#comment-11</guid>
		<description>[...] license available for personal use, $29 for prof, $149 for a transferable corporate license -&gt; http://improvingworks.com/products/infinitest/pricing/Source: [...]</description>
		<content:encoded><![CDATA[<p>[...] license available for personal use, $29 for prof, $149 for a transferable corporate license -&gt; <a href="http://improvingworks.com/products/infinitest/pricing/Source" rel="nofollow">http://improvingworks.com/products/infinitest/pricing/Source</a>: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://improvingworks.com/products/infinitest/pricing/comment-page-1/#comment-6</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://improvingworks.com/?page_id=325#comment-6</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kalebpederson: Anybody know of an Open Source equivalent to Infinitest (http://is.gd/3xgGO) ?...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kalebpederson: Anybody know of an Open Source equivalent to Infinitest (<a href="http://is.gd/3xgGO" rel="nofollow">http://is.gd/3xgGO</a>) ?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by lassekoskela</title>
		<link>http://improvingworks.com/products/infinitest/pricing/comment-page-1/#comment-5</link>
		<dc:creator>Twitted by lassekoskela</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://improvingworks.com/?page_id=325#comment-5</guid>
		<description>[...] This post was Twitted by lassekoskela [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by lassekoskela [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
